Project List
COMMITTED | ||||
| Project | Proponent | Project type | Start | Value (AU$M) |
| Blacktip Gas Project | Eni | Gas | 2007 | 500 |
| NTG/ | Hotels, Apartments, public spaces | 2005 | 800 | |
| Brewer Estate Power Station and Transmission lines to | Power Water Corporation | Power Station | 2008 | 50 |
| Pit expansion | ERA, Ranger | Uranium | 2007 | TBA |
| Weddell Power Station | Power Water | Power Station | 2007 | 126.6 |
| SIHIP | Territory Housing | New and upgraded remote housing | 2008 | 672 |
| RAAF | Dept of Defence | Base Redevelopment Stage 2 | 2008 | 49.8 |
| Robertson Barracks | Dept of Defence | Redevel. & Hardened Network Army | 2008 | 72 |
| RAAF Tindal | Dept of Defence | Base Redevelopment Stage 5 | 2008 | 58.7 |
| RAAF Tindal | Dept of Defence | AEWC System | 2008 | 64.2 |
| Wonarah Phosphate Mine | Minemakers | Phosphate | 2009 | 107 |
| PLANNED | ||||
| Ichthys | INPEX | LNG Plant, Darwin | 2009 | 25B |
| Nolan's Bore | Arafura Resources | Rare Earths | 2009 | TBA |
| LEAP Accommodation | Dept of Defence | New accommodation at NT Defence locations | TBA | 210 |
| PROPOSED / POTENTIAL | ||||
| ConocoPhillips | LNG | TBA | TBA | |
| Browns Deposit | HNC ( | Copper | TBA | TBA |
| Woodside | Natural Gas / LNG | TBA | TBA | |
| Tassie Shoals | MEO | Methanol / LNG | TBA | TBA |
| Cogen | Condensate | TBA | 10B | |
| Petrel/Tern/Frigate FLNG Project | GDF Seuz/Santos | LNG | TBA | TBA |
| Due to the nature of projects this information is subject to change. Please confirm currency with NTICN. | ||||

